Halter Neck Casual Flared Leg Set
Size Charts
CLOTHING & SWIMWEAR
inches
cm
Size | Bust | Waist | Hips | |
XS | 0-2 | 30" - 32" | 24" - 26" | 32" - 34" |
S | 4-6 | 33" - 35" | 27" - 29" | 35" - 37" |
M | 8-10 | 36" - 38" | 30" - 32" | 38" - 40" |
L | 10-14 | 39" - 41" | 33" - 35" | 41" - 43" |
XL | 14-16 | 42" - 44" | 36" - 38" | 44" - 46" |
2XL | 16-18 | 45" - 47" | 39" - 41" | 47" - 49" |
Our clothing runs true to size
Please check the description of each product for model measurements.